Clan Rankings
Top clans ranked by Clan War ELO
Clan War 2v2
2v2Team up with a clan member and dominate the battlefield.
Best of 5Free to play
| Rank | Clan | Members | ELO Rank | Total XP |
|---|---|---|---|---|
| š„ | [OG_]Oldskool Gaming | 8 | Gold | 1.5M |
| š„ | [Gcā]Golden Clan | 5 | Gold | 2.2M |
| š„ | [<^>]ALUS | 5 | Gold | 1.5M |
| 4 | [XB_]Xtreme Bombers | 2 | Gold | 272.3K |
| 5 | [PP*]Panda Party | 1 | Gold | 123.2K |
| 6 | [dS']Detonation Squad | 6 | Silver | 528.4K |
